Product generic:
Seamless Pipe, Seamless Carbon Steel Pipe, Carbon Steel Seamless Pipe,Hot Rolled Seamless Steel Pipe, Cold Drawn Seamless Steel Pipe,Cold Rolled Seamless Steel Pipe
Application:
For High Temperature Service,High Temperature Fluids Transmission(oil,gas,water,steam etc.)
Specification:
OD:1/8″~48″(10.3~1219mm);
WT: SCH 10~160, SCH STD, SCH XS, SCH XXS;
LENGTH: Fixed Length (5.8/6/11.8/12mtr), SRL, DRL
Standard & Grade:
ASTM A106, Grade A/B/C
油管、套管GB/T 8162机械性能 | ||||||||
纲级 | 屈服强度(MPa) | 抗拉强度(MPa) | 延伸率 | |||||
最低 | 最低 | 最低 | 最低 | |||||
Psi | Mpa | Psi | Mpa | Psi | Mpa | HRC | BHN | |
J-55 | 55000 | 379 | 80000 | 552 | 75000 | 517 | – | – |
K-55 | 55000 | 379 | 80000 | 552 | 95000 | 655 | – | – |
N-80 | 80000 | 552 | 11000 | 758 | 100000 | 689 | – | – |
L-80-1 | 80000 | 552 | 95000 | 655 | 95000 | 655 | 23 | 241 |
C-90 | 90000 | 621 | 105000 | 724 | 100000 | 689 | 25.4 | 255 |
C-95 | 95000 | 655 | 110000 | 758 | 105000 | 724 | – | – |
T-95 | 95000 | 655 | 110000 | 758 | 125000 | 724 | 25.4 | 255 |
P-110 | 110000 | 758 | 140000 | 965 | 100000 | 862 | – | – |
M-65 | 65000 | 448 | 85000 | 586 | 100000 | 689 | 22 | 235 |
80 SS | 83000 | 570 | 99000 | 680 | 100000 | 689 | 23 | 241 |
BG80T | 80000 | 552 | 110000 | 758 | 100000 | 689 | – | – |
BG110T | 110000 | 758 | 140000 | 965 | 125000 | 862 | – | – |
©2024. Farsail Metal. All Rights Reserved.
If you have any questions/suggestions , please feel free to inform us. Your valuable information are highly appreciated.