Product generic:
Seamless Boiler Pipe,Seamless Boiler Tube,Boiler Seamless Tube,Boiler Pipe,Seamless carbon steel boiler tubes,Seamless carbon steel boiler tubes for high pressure
Application:
For High-pressure Fluids Transmission (boiler, heat exchanger, condenser, superheated pipelines, steam pipeline, boiling water tube
Specification:
NPS:1/8″~48″
OD:10.3~1219mm
WT: SCH 10~ 160, SCH STD, SCH XS, SCH XXS
LENGTH: Fixed Length (5.8/6/11.8/12mtr),SRL, DRL
Standard & Grade:
ASTM A192:A192;ASTM A210:Gr.A-1,Gr.C;ASTM A179:A179;
EN 10216-1:P195TR1/TR2,P235TR1/TR2,P265TR1/TR2;EN 10216-2:P195GH,P265GH;
GB/T 3087:10#,20#;GB/T 5310:20G,20MnG,25MnG.
Ends:
Plain End, Beveled End
Surface:
Bare, Lightly Oiled, Black/Red/Yellow Painting, Zinc/Anti-corrosive Coating
Packing:
Bundled/in Bulk, Plastic Caps Plugged, Waterproof Paper Wrapped
Common standards for seamless carbon steel pipes | Common Grades | Application |
ASTM A53 | Gr.A, Gr.B | Black and hot-dipped zinc-coated steel pipes welded and seamless |
ASTM A106 | Gr.A, Gr.B, Gr.C | Seamless carbon steel for high temperature service |
ASTM SA179 | SA179 | Seamless cold-drawn low-carbon steel heat exchanger and condenser tubes |
ASTM SA192 | SA192 | Seamless carbon steel boiler tubes for high pressure |
ASTM SA210 | Gr.A1 | Seamless Medium-carbon boiler and superheater tubes |
ASTM A333 | Gr.1(-50℃), Gr.6(-45℃,C-Mn) | seamless and welded carbon and alloy steel pipe intended for use at low temperatures. |
ASTM SA519 | 1020 | Seamless carbon for mechanical tubing |
API Spec 5CT | H40, J55, K55, L80, N80-1, C95, P110, Q125 | Seamless steel pipe for casing |
API Spec 5L | PSL1/PSL2 Gr.a,Gr.b, X42/52/60/65/70/80 | Seamless steel pipe for line pipe |
DIN 17175 | St35.8 | Seamless steel tube for elevated temperture |
DIN 2391 | St35, St52 | Cold drawn seamless prevision pipe |
DIN 1629 | St37.0, St44.0, St52.0 | Seamless circular unalloyed steel tubes subject to special requirements |
GB/T 8162-2018 | 10, 20, 35, 45 | Structural Seamless Steel Pipes |
GB/T 8163-2018 | 10, 20 | Fluid Transportation Seamless Steel Pipes |
GB 3087-2008 | 10, 20, 20G | Medium & Low-Pressure Boiler Pipes |
GB 5310-2017 | 20MnG, 25MnG | High-Pressure Boiler Pipes |
GB 6479-2013 | 10, 20, 20G | High-Pressure Fertilizer Equipment Seamless Pipes |
GB 9948-2013 | 10, 20 | Petroleum Cracking Seamless Pipes |
GB/T 9711-2017 | L245 (Gr.b), L290 (X42), L360 (X52), L415 (X60), L450 (X65), L485 (X70), L555 (X80) | Oil & Gas Pipeline Pipes |
GB/T 19830-2017 | H40, J55, K55, L80, N80, C95, P110, Q125 | Oil Casing & Tubing |
©2024. Farsail Metal. All Rights Reserved.
If you have any questions/suggestions , please feel free to inform us. Your valuable information are highly appreciated.